Email Us
1-888-4-LEAF-44 (888-453-2344)
We carry over 45 types of LED bulbs of various styles, wattages, lumens, and colors to match your exact lighting needs. We are also constantly expanding our LED product line, so contact us if there is a unique type of bulb you are looking for that you don't see below - we may have it!
Click any of the below to jump to the bulb type you are looking for.
| Model Number: | 4LE-T8-2ft-9W |
| Luminous Efficiency: | 100lm/watt |
| Luminous Flux: | 900lm |
| LED Quantity: | 144 pieces |
| Wattage: | 9 Watts |
| Input Voltage: | AC120-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L600mm / D1.02 x L23.62'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 120g / 2.23oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-3ft-14W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 1,400lm |
| LED Quantity: | 252 pieces |
| Wattage: | 14 Watts |
| Input Voltage: | AC120-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L900mm / D1.02 x L35.43'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 180g / 3.35oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-4ft-18W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 1,800lm |
| LED Quantity: | 288 pieces |
| Wattage: | 18 Watts |
| Input Voltage: | AC120-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L1200mm / D1.02 x L47.24” |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 240g / 8.46oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-5ft-22W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 2,200lm |
| LED Quantity: | 360 pieces |
| Wattage: | 22 Watts |
| Input Voltage: | AC120-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L1500mm / D1.02 x L59.05'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 300g / 10.58oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-6ft-26W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 2,600lm |
| LED Quantity: | 456 pieces |
| Wattage: | 26 Watts |
| Input Voltage: | AC85-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L1800mm / D1.02 x L70.86'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 360g / 12.69oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-8ft-30W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 3,000lm |
| LED Quantity: | Approx. 576 pieces |
| Wattage: | 30 Watts |
| Input Voltage: | AC85-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | .95 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L2400mm / D1.02 x L94.48'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 480g / 16.92oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |
| Model Number: | 4LE-T8-8ft-36W |
| Luminous Efficiency: | 100lmk/watt |
| Luminous Flux: | 3,600lm |
| LED Quantity: | 576 pieces |
| Wattage: | 36 Watts |
| Input Voltage: | AC85-277V |
| Frequency: | 50-60Hz |
| Power Supply Efficiency: | 90% |
| Power Method: |
Tubes have an internal power supply, apply hot and neutral to pins on tube input end (other end is inert), *for retrofits of fluorescent systems the ballast must be bypassed |
| Power Factor: | >.90 |
| Operating Temperature: | -20° to 50°C / -4° to 122°F |
| Life Span: | > 50,000 Hours |
| Product Size: | D26 x L2400mm / D1.02 x L94.48'' |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 480g / 16.92oz |
| Color Index(Ra): | 70-80Ra |
| PC Cover: | Transparent, Striped, or Frosted |
| Connection Type: | Medium Bi-Pin |
| Housing (Crust): | Aluminum housing with full plastic end safety caps |
| Certifications: | UL, RoHS, CE |
| Warranty: | 3 Years |

| Bulb Type: | U-T8-15w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 15 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | U-T8 Fluorescent 30w |
| Bulb Type: | U-T8-18w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 18 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | U-T8 Fluorescent 40w |

info coming soon

info coming soon

info coming soon


| Bulb Type: | Shoe Box Flood-30w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 30 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 70w Metal Halide or 80w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-60w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 60 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 100w Metal Halide or 120w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-90w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 90 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 150w Metal Halide or 125-225w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-120w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 120 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 250w Metal Halide or 200-300w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-150w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 150 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 250w Metal Halide or 300-400w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-180w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 180 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 400w Metal Halide or 400-500w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-210w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 210 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 400w Metal Halide or 400-500w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-240w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 240 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 450w Metal Halide or 400-500w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-270w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 270 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 500w Metal Halide or 500-600w High Sodium Pressure |

| Bulb Type: | Shoe Box Flood-400w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 400 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 600w Metal Halide or 600-1000w High Sodium Pressure |


| Bulb Type: | Wall Pack Flood-30w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 30 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 70w Halogen |

| Bulb Type: | Wall Pack Flood-50w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 50 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 100w Halogen |

| Bulb Type: | Wall Pack Flood-70w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 70 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | 150w Halogen or 100-200w High Pressure Sodium |

| Model Number: | 4LE-FU-005-60 |
| LED Quantity: | 60 pieces per meter |
| LED Type: | SMD |
| Length: | 5 meters per roll |
| Wattage: | 10.8 Watts per meter |
| Input Voltage: | DC12V |
| Frequency: | 50-60Hz |
| Color Setting: | RF Wireless Touch RGB Remote Control |
| Color Detail: | More than 640,000 color and brightness options |
| Brightness: | Fully selectable remote |
| Beam Angle: | 120 degrees |
| Remote RF Distance: | > 20 meters / 65 feet |
| Remote Frequency: | 433.92 Mhz |
| Operating Temperature: | -20° to 60°C / -4° to 140°F |
| Life Span: | 30,000 to 50,000 Hours |
| Product Size: | 10x5000mm / .4 x 196.8 in |
| Color Temp: | 3000-3500K / 4000-4500K / 5500-6500K |
| Net Weight: | 560g / 19.75oz |
| Backing: | 3M adhesive backing |
| Custom Length: | Can be cut at every 3 LEDs |
| Power Connect: | 110v outlet standard plug |
| Housing (Crust): | Soft PCB |
| Certifications: | RoHS, CE |
| Warranty: | 2 Years |


| Bulb Type: | E14a-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 14 Incandescent 60w |

| Bulb Type: | E14b-4w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 4 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 14 Incandescent 40-50w |


| Bulb Type: | E27a-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27b-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27c-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 20-30w |

| Bulb Type: | E27d-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 20-30w |

| Bulb Type: | E27e-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27f-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27g-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27h-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 60w |

| Bulb Type: | E27i-8w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 8 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 65-75w |

| Bulb Type: | E27j-9w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 9 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 65-75w |

| Bulb Type: | E27k-12w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 12 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | E 27 Incandescent 75-100w |


| Bulb Type: | MR11 |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 2 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | MR-11 Halogen 30w |


| Bulb Type: | MR16a-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | MR-16 Halogen 30w |

| Bulb Type: | MR16b-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 2 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | MR-16 Halogen 30w |

| Bulb Type: | MR16c-4w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 2 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | MR-16 Halogen 40w |

| Bulb Type: | MR16d-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 2 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | MR-16 Halogen 50-60w |


| Bulb Type: | GU10a-3w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 3 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | GU-10 Halogen 30-40w |

| Bulb Type: | GU10b-6w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 6 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | GU-10 Halogen 50-60w |


| Bulb Type: | PAR 20-5w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 5 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | Incandescent 50-65w |


| Bulb Type: | PAR30-7w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 7 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | Incandescent 65-75w |


| Bulb Type: | PAR38-12w |
| Available Colors: | Warm White / Pure White / Cool White |
| Color Temp: | 2700-3300K / 3800-4600K / 5500-6500K |
| Warranty: | 3 years |
| Life Expectancy Rating: | 50,000 hours |
| Wattage: | 12 watts |
| UL Listed: | Yes |
| LM-79 / LM-80: | N/A |
| Replaces: | Incandescent 75-100w |

Contact us today and speak with one of our energy consultants to schedule a free Lighting Efficiency Site Survey (LESS™) to review your specific lighting needs and a demonstration of the power and saving potential of LED for your business.